| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena B | Sat, Oct. 10, 2026 9:45 AM - 10:35 AM | |
| Carleton Ice House Arena B | Sat, Oct. 24, 2026 2:45 PM - 3:45 PM | |
| Carleton Ice House Arena B | Sat, Oct. 31, 2026 8:15 AM - 9:15 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 14, 2026 4:15 PM - 5:15 PM | |
| Nepean Sportsplex - Pad 3 | Sat, Dec. 05, 2026 7:00 PM - 8:00 PM | |
| Carleton Ice House Arena B | Sun, Dec. 06, 2026 8:15 AM - 9:15 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Dec. 12, 2026 1:15 PM - 2:15 PM |
Sat, Nov. 28, 2026 11:00 AM - 12:00 PM
Tony Graham Recreation Complex - Rink B