| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena B | Sat, Oct. 24, 2026 9:45 AM - 10:35 AM | |
| Nepean Sportsplex - Arena 1 | Sat, Oct. 31, 2026 9:00 AM - 9:50 AM | |
| Nepean Sportsplex - Arena 2 | Sat, Nov. 07, 2026 7:15 AM - 8:05 AM | |
| Carleton Ice House Arena B | Sat, Nov. 14, 2026 12:15 PM - 1:05 PM | |
| Carleton Ice House Arena B | Sat, Nov. 21, 2026 7:15 AM - 8:05 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 28, 2026 11:15 AM - 12:05 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Dec. 12, 2026 10:15 AM - 11:05 AM | |
| Nepean Sportsplex - Pad 2 (MacDonald) | Sat, Dec. 19, 2026 8:15 AM - 9:05 AM |
Sun, Nov. 15, 2026 1:15 PM - 2:15 PM
Minto Recreation Complex - Barrhaven - South
Sun, Nov. 22, 2026 6:15 PM - 7:15 PM
Minto Recreation Complex - Barrhaven - South
Sun, Dec. 13, 2026 1:15 PM - 2:15 PM
Minto Recreation Complex - Barrhaven - South