| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena B | Sat, Oct. 11, 2025 1:45 PM - 2:45 PM | With U13H5 |
| Carleton Ice House Arena B | Sat, Oct. 25, 2025 9:45 AM - 10:45 AM | With U13H3 |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 01, 2025 7:15 AM - 8:15 AM | With U13 H3 |
| Nepean Sportsplex - Pad 3 | Sat, Nov. 15, 2025 5:30 PM - 6:30 PM | With U13 H3 |
| Nepean Sportsplex - Pad 3 | Sat, Nov. 22, 2025 4:30 PM - 5:30 PM | With U13 H5 |
| Minto Recreation Complex - Barrhaven - South | Sun, Nov. 23, 2025 8:15 AM - 9:15 AM | Full ice practice |
| Carleton Ice House Arena B | Sat, Nov. 29, 2025 2:45 PM - 3:45 PM | With U13 H5 |
| Carleton Ice House Arena B | Sat, Dec. 06, 2025 2:45 PM - 3:45 PM | With U15 H5 (will confirm) |
| Nepean Sportsplex - Pad 3 | Sun, Dec. 07, 2025 8:30 AM - 9:30 AM | Full ice practice |
| Walter Baker Sports Centre - Pad B | Sat, Dec. 13, 2025 3:15 PM - 4:15 PM | With U13 H1 |
Sun, Nov. 30, 2025 5:15 PM - 6:15 PM
Minto Recreation Complex - Barrhaven - South
Sat, Dec. 20, 2025 2:15 PM - 3:15 PM
Walter Baker Sports Centre - Pad B
Sun, Dec. 21, 2025 2:15 PM - 3:15 PM
Minto Recreation Complex - Barrhaven - South