| Location | Date | Notes |
|---|---|---|
| Nepean Sportsplex - Arena 2 | Sat, Oct. 11, 2025 8:15 AM - 9:15 AM | |
| Carleton Ice House Arena B | Sat, Oct. 25, 2025 9:45 AM - 10:45 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 01, 2025 7:15 AM - 8:15 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 08, 2025 3:15 PM - 4:15 PM | |
| Nepean Sportsplex - Pad 3 | Sat, Nov. 15, 2025 5:30 PM - 6:30 PM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 22, 2025 3:15 PM - 4:15 PM | |
| Carleton Ice House Arena A | Sat, Nov. 29, 2025 6:00 PM - 7:00 PM | |
| Nepean Sportsplex - Pad 2 (MacDonald) | Sat, Dec. 13, 2025 8:15 AM - 9:15 AM | FULL ICE! |
| Minto Recreation Complex - Barrhaven - South | Sat, Dec. 20, 2025 1:15 PM - 2:15 PM |
Sun, Nov. 30, 2025 2:15 PM - 3:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 14, 2025 1:15 PM - 2:15 PM
Cardel Recreation Complex - Matt Bradley
Sun, Dec. 21, 2025 9:15 AM - 10:15 AM
Minto Recreation Complex - Barrhaven - South