| Location | Date | Notes |
|---|---|---|
| Carleton Ice House Arena B | Sun, Oct. 05, 2025 2:45 PM - 3:45 PM | Full Ice! |
| Nepean Sportsplex - Pad 2 (MacDonald) | Sat, Oct. 11, 2025 8:15 AM - 9:15 AM | /w U13H-3 |
| Carleton Ice House Arena B | Sat, Oct. 25, 2025 8:45 AM - 9:45 AM | /w U13H2 |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 01, 2025 9:15 AM - 10:15 AM | /w U13H2 |
| Nepean Sportsplex - Arena 1 | Sat, Nov. 08, 2025 1:00 PM - 2:00 PM | /w U11H6 |
| Howard Darwin Centennial Arena | Sat, Nov. 08, 2025 8:00 PM - 9:00 PM | Extra ice: Skills sessions |
| Nepean Sportsplex - Pad 3 | Sat, Nov. 15, 2025 4:30 PM - 5:30 PM | /w U13H2 |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 22, 2025 1:15 PM - 2:15 PM | /w U11H5 |
| Walter Baker Sports Centre - Pad A | Sat, Nov. 22, 2025 8:00 PM - 9:00 PM | Skills Session with U13H5 |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 29, 2025 2:15 PM - 3:45 PM | /w U13H2 - 90min! |
| Walter Baker Sports Centre - Pad B | Sat, Dec. 13, 2025 3:15 PM - 4:15 PM | /w U13H4 |
| Minto Recreation Complex - Barrhaven - South | Sat, Dec. 20, 2025 11:15 AM - 12:15 PM | /w U13H2 |
Sun, Nov. 30, 2025 4:15 PM - 5:15 PM
Minto Recreation Complex - Barrhaven - South
Sun, Jan. 11, 2026 12:00 PM - 1:00 PM
Stittsville & District Community Centre - Johnny Leroux Arena