| Location | Date | Notes |
|---|---|---|
| Walter Baker Sports Centre - Pad A | Sat, Oct. 18, 2025 1:15 PM - 2:15 PM | |
| Minto Recreation Complex - Barrhaven - North | Sat, Oct. 25, 2025 7:15 AM - 8:15 AM | |
| Minto Recreation Complex - Barrhaven - South | Sat, Nov. 01, 2025 10:15 AM - 11:15 AM | |
| Nepean Sportsplex - Arena 2 | Sat, Nov. 08, 2025 7:15 AM - 8:15 AM | |
| The Ice House Carleton University | Sat, Nov. 15, 2025 8:45 AM - 9:45 AM | |
| Walter Baker Sports Centre - Pad A | Sat, Nov. 22, 2025 2:15 PM - 3:15 PM | U9H-3/U9H-4 |
| The Ice House Carleton University | Sat, Nov. 29, 2025 7:45 AM - 8:45 AM | U9H-3/U9H-4 |
| The Ice House Carleton University | Sat, Dec. 06, 2025 1:45 PM - 2:45 PM | U9H-3/U9H-4 |
| The Ice House Carleton University | Sat, Dec. 13, 2025 1:45 PM - 2:45 PM | U9H-3/U9H-4 |
| Nepean Sportsplex - Arena 3 | Sat, Dec. 20, 2025 7:30 AM - 8:30 AM | U9H-3/U9H-4 |
Sun, Dec. 14, 2025 2:15 PM - 3:15 PM
Minto Recreation Complex - Barrhaven - South