# | First | Last | Position |
---|---|---|---|
1 | Alexandra | Bean | |
2 | Megan | McNeil | |
7 | Izzy | Hammell | |
11 | Campbell | Wetmore | |
12 | Abby | Milne | |
14 | Kylie | Trump | |
16 | Meredith | Williamson | |
22 | Abbey | Dyke | |
29 | Victoria | Singer | |
31 | Taylor | Smith | |
42 | Kate | Pickering | |
66 | Mai | Nguyen | |
74 | Leah | Clark | |
77 | Isabella | Velasquez | |
86 | Olivia | Skaff | |
92 | Jillian | Paul |
Thu, Dec. 19, 2024 7:30 PM - 9:00 PM
North Grenville Municipal Centre - Rink 1
Mon, Jan. 13, 2025 8:45 PM - 10:15 PM
Minto Recreation Complex - Barrhaven - South