# | First | Last | Position |
---|---|---|---|
5 | Mireille | Laflamme | |
8 | Carmen | Hill | |
9 | Sydney | Cosgrove | |
15 | Kamila | Neuspiel | |
25 | Lauren | Bessuille | |
26 | Vanessa | Duhaime | |
31 | Melina | Sainis | |
41 | Michaela | St. Aubin | |
55 | Grace | Streek | |
59 | Lauren | Ruff | |
67 | Shyla | Mukherjee | |
72 | Juliet | Murphy | |
79 | Sabrina | Fleischer | |
88 | Selena | Graziano | |
89 | Lily | Disotell | |
94 | Ava | Gulas | |
96 | Sophia | Nesbit |
Sun, Dec. 22, 2024 8:45 PM - 10:15 PM
Slush Puppie Complex - Desjardins ice