# | First | Last | Position |
---|---|---|---|
4 | Mila | Turpin | D |
6 | Isabelle | Constantin | D |
7 | Mackenzie | Davies | D |
9 | Kaitlyn | Hodgins | F |
10 | Keira | Williams | F |
11 | Madelyn | Dumont-Norton | F |
12 | Julianna | Sonnenschein | F |
13 | Olivia | Reid | D |
16 | Vivienne | Constantin | F |
17 | Olivia | Gardner | D |
19 | Emilia | Milne | F |
31 | Faith | Vangalis | G |
44 | Amelia | Bartlett | F |
50 | Aamani | Mukherjee | G |
72 | Ashlyn | Vincent | F |
94 | Danika | Jullion | D |
98 | Sophia | Cantwell | F |
Sat, Jan. 11, 2025 7:00 PM - 8:00 PM
Ray Friel Centre - Pad 1 (Ron Racette Arena)
Wed, Jan. 15, 2025 8:30 PM - 9:30 PM
North Grenville Municipal Centre - Rink 1